Spiller

Kampe

Superliga

Pokal

Europa

Michael Lüftner 50 34 2 14
Pieros Sotiriou 49 33 2 14
Nicolai Boilesen 44 32 2 10
William Kvist 43 28 2 13
Peter Ankersen 42 30 2 10
Rasmus Falk 39 31 1 7
Robin Olsen 37 24 1 12
Pierre Bengtsson 37 24 2 11
Denis Vavro 35 26 1 8
Carlos Zeca 33 27 1 5
Andrija Pavlovic 33 20 1 12
Federico Santander 32 24   8
Jan Gregus 31 21 1 9
Benjamin Verbic 27 16   11
Nicolaj Thomsen 22 17   5
Viktor Fischer 21 18 1 2
Robert Skov 21 18 1 2
Kasper Kusk 20 13 1 6
Uros Matic 18 9 1 8
Stephan Andersen 16 13 1 2
Erik Johansson 15 11   4
Youssef Toutouh 15 7   8
Danny Amankwaa 12 6 1 5
Carlo Holse 11 8 1 2
Jonas Wind 11 10   1
Martin Pusic 10 6 1 3
Tom Høgli 3 2   1
Mads Roerslev 3 2 1  
Laszlo Köteles 1 1    
Mikael Antonsson 1 1