Spiller

Kampe

Superliga

Pokal

Europa

Denis Vavro 50 35 1 14
Robert Skov 48 34 1 13
Peter Ankersen 47 34 1 12
Rasmus Falk 47 33 2 12
Dame N'Doye 46 33   13
Carlos Zeca 45 32 1 12
Andreas Bjelland 41 30   11
Nicolaj Thomsen 40 29 1 10
Jesse Joronen 38 31 1 6
Nicolai Boilesen 37 27   10
Viktor Fischer 34 25   9
Jan Gregus 34 18 2 14
Pieros Sotiriou 31 20 2 9
Sotirios Papagiannopoulos 30 18 2 10
Pierre Bengtsson 25 15 2 8
Jonas Wind 24 21   2
William Kvist 22 16 1 5
Kenan Kodro 18 8 2 8
Carlo Holse 17 10 2 5
Stephan Andersen 15 6 1 8
Mohamed Daramy 12 11 1  
Guillermo Varela 7 7    
Mads Roerslev 5   1 4
Ahmed Daghim 4 3 1  
Michael Lüftner 2 1   1
Robert Mudrazija 2 2    
Frederik Ibsen 1 1    
Niklas Vesterlund 1   1  
Bashkim Kadrii 1     1
Jacob Haahr 1   1