Matches · Women
A-liga table
| Position | Team | Played | Goals | Goal difference | Points |
|---|---|---|---|---|---|
| 1 | 15 | +30 | 38 | ||
| 2 | 15 | +28 | 31 | ||
| 3 | 15 | +8 | 30 | ||
| 4 | 15 | +19 | 28 | ||
| 5 | 15 | +14 | 24 | ||
| 6 | 15 | −6 | 23 | ||
| 7 | 15 | −12 | 14 | ||
| 8 | 15 | −22 | 13 | ||
| 9 | 15 | −24 | 10 | ||
| 10 | 15 | −35 | 3 |
Upcoming matches · Women
3 matches
November 2026
A-LigaSat13:00
vs ASA, Aarhus Kvinder – FCK Sat 21 Nov AA13:00FCKRiisvangen StadionMatch page for ASA, Aarhus Kvinder – FCKNot on sale
December 2026
A-LigaWed19:00
vs HB Køge Kvinder – FCK Wed 09 Dec HBK19:00FCKKøge IdrætsparkMatch page for HB Køge Kvinder – FCKNot on saleA-LigaSat13:00
vs FCK – AGF Kvinder Sat 12 Dec FCK13:00AGFVanløse Idrætspark
| Autumn 2026, A-Liga & Cup | |||
|---|---|---|---|
| Date | Match | Venue | Result |
| Tuesday 28.07.26 at 6pm | FCK vs HB Køge | Vanløse Idrætspark | 0-3 |
| Saturday 01.08.26 at 1pm | OB Q vs FCK | Nature Energy Park | 2-1 |
| Wednesday 12.08.26 at 7pm | Næstved HG vs FCK (Cup) | JHH Park | 0-7 |
| Saturday 15.08.26 at 3:30pm | FCK vs Fortuna Hjørring | Vanløse Idrætspark | 1-4 |
| Sunday 23.08.26 at 11:30am | FC Nordsjælland vs FCK | Right To Dream Park | 9-1 |
| Saturday 29.08.26 at 3:30pm | Brøndby vs FCK | Brøndby Stadion | 1-3 |
| Saturday 05.09.26 at 1pm | FCK vs ASA, Aarhus | Vanløse Idrætspark | 1-0 |
| Wednesday 09.09.25 at 7pm | Svogerslev BK vs FCK (Cup) | Svogerslev Idrætspark | 0-8 |
| Saturday 12.09.26 at 1pm | AGF vs FCK | Ceres Park Vejlby | 4-2 |
| Sunday 20.09.26 at 11:30am | FCK vs Kolding IF | Vanløse Idrætspark | 2-6 |
| Sunday 27.09.26 at 1pm | FC Midtjylland vs FCK | MCH Arena | 2-0 |
| Saturday 03.10.26 at 3pm | FCK vs Brøndby IF | Parken - Connected by 3 | 1-2 |
| Sunday 17.10.26 at 1pm | FCK vs OB Q | Vanløse Idrætspark | 1-2 |
| Tuesday 20.10.26 at 7 pm | Østerbro IF vs FCK (Cup) | Østerbro Stadion | 0-3 |
| Saturday 24.10.26 at 1pm | Fortuna Hjørring vs FCK | Nord Energi Arena | 3-1 |
| Saturday 31.10.26 at 1pm | FCK vs FC Nordsjælland | Vanløse Idrætspark | 2-1 |
| Saturday 07.11.26 at 1pm | Kolding IF vs FCK | Autorcentralen Park | 2-2 |
| Sunday 15.11.26 at 1pm | FCK vs FC Midtjylland | Vanløse Idrætspark | |
| Saturday 21.11.26 at 1 pm | ASA, Aarhus vs FCK | ASA Grounds | |
| Wednesday 09.12.26 at 7 pm | HB Køge Women vs FCK | Capelli Park | |
| Saturday 12.12.26 at 1 pm | FCK vs AGF | Vanløse Idrætspark |
Cup dates 2026/27
- Round 1: 11-13 August 2026 (reserve dates 18-22 August)
- Round 2: 8-10 September 2026 (reserve dates 15-17 September)
- Round 3: 20-22 October 2026 (reserve dates 3-5 November)
- Quarter-finals: 9-11 March 2027 (reserve dates 20-21 February)
- Semi-finals: 25 March & 7 April 2027
- Final: 15 May 2027
Results from previous seasons
News
FCK Kvinder – 21 Oct 2026
FCK Women reach Danish Cup quarters with win over Østerbro IF
FCK Kvinder – 18 Oct 2026
Last three FCK Women autumn fixtures confirmed
FCK Kvinder – 5 Oct 2026
Derby defeat but top-flight attendance record smashed in Parken
FCK Kvinder – 23 Sept 2026
Family activities before FCK Women vs Brøndby on 3 October
FCK Kvinder – 23 Sept 2026
Parken Stadium tours before FCK Women vs Brøndby
FCK Kvinder – 10 Sept 2026
Spectator info for FCK Women away at AGF
FCK Kvinder – 10 Sept 2026
FCK Women advance with 8-0 Danish Cup win
FCK Kvinder – 8 Sept 2026
Free admission for Svogerslev vs FCK Women on Wednesday
FCK Kvinder – 2 Sept 2026
Goalkeeper Jessica Williams joins F.C. Copenhagen
FCK Kvinder – 1 Sept 2026
Sarah Jankovska joins the Lionesses
FCK Kvinder – 30 Aug 2026
F.C. Copenhagen win first derby with 3-1 triumph at Brøndby
FCK Kvinder – 26 Aug 2026
Josefine Svava earns FCK Talent Girls' first Denmark under-age call-up
FCK Kvinder – 26 Aug 2026
Parken Stadium to host F.C. Copenhagen Women vs Brøndby on 3 October
FCK Kvinder – 21 Aug 2026